Pleased Location Hoodie
Front and Back printed thinner hoodie. wide and short fit showing some of our services.
• 50% pre-shrunk cotton, 50% polyester
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• 1 × 1 athletic rib-knit cuffs and waistband with spandex
• Front pouch pocket
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guides
Size Guides
Size Guides for Sweatshirts, Tees, Socks, and Bags.
PleasedCo. Sweatshits
Centimeters
Size | Length | Chest | Sleeve Length |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
Inches
Size | Length | Chest | Sleeve Length |
S | 27 | 38 - 41 | 33 1/2 |
M | 28 | 42 - 45 | 34 1/2 |
L | 29 | 46 - 49 | 35 1/2 |
XL | 30 | 50 -53 | 36 1/2 |
2XL | 31 | 54 - 57 | 37 1/2 |
PleasedCo. Tees
Centimeters
Size | Length | Width | Sleeve Length |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
Inches
Size | Length | Width | Sleeve Length |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
PleasedCo. Socks
Size | US M | US W | EU |
M | 6-8.5 | 7-9.5 | 38-41 |
L | 9-11.5 | 10-12.5 | 42-45 |
XL | 12-14.5 | 13-16 | 46-49 |
PleasedCo. Canvas Bag
Inches
20″ × 14″ × 5″
Centimeters
50.8 × 35.6 × 12.7 cm
Care Instructions
Care Instructions
Wash and wear with Love.
-
-
Questions?
Contact UsReach out to us directly and make sure all your questions are answered before you place your order.